Northwave RAZER 2 MTB Shoes (Black Forest)
Northwave RAZER 2 MTB Shoes (Black Forest)
XC 10 sole with a stiffness index of 10.0.
Strategically positioned TPU inserts ensure high traction and abrasion resistance
Unibody construction combines large mesh inserts in strategic areas with reinforced materials with ultra-reduced thickness. The result is unrivaled breathability and targeted stability
The off-center lacing takes pressure off the top of the foot ensuring optimal wrapping
The heat-sealed TPU reinforcements on the toe and heel increase protection
SLW3 dial combined with 1 strap, the only one with step-by-step and complete release in a single button
Performance Regular insole for greater arch support
Description
Northwave RAZER 2 MTB Shoes (Black Forest)
XC 10 sole with a stiffness index of 10.0.
Strategically positioned TPU inserts ensure high traction and abrasion resistance
Unibody construction combines large mesh inserts in strategic areas with reinforced materials with ultra-reduced thickness. The result is unrivaled breathability and targeted stability
The off-center lacing takes pressure off the top of the foot ensuring optimal wrapping
The heat-sealed TPU reinforcements on the toe and heel increase protection
SLW3 dial combined with 1 strap, the only one with step-by-step and complete release in a single button
Performance Regular insole for greater arch support
IMPORTANT for COMFORT
If your foot circumference measurement is greater than the measurement you find in the size chart, choose a HALF SIZE UP from the one suggested
To check if the model has a Pro, Regular or Wide versatility, see the product features.
If your metatarsal measurement exceeds the values, choose a HALF SIZE UP
UNIT: centimeters
| EUR Size | lenght | Pro fit metatarsal measurement | Regular Fit metatarsal measurement | Wide Fit metatarsal measurement | UK Size | USA MAN Size | USA WOMAN Size |
|---|---|---|---|---|---|---|---|
| 32 | 20 | 18,0-19,0 | 19,1-20,0 | 20,1-21,0 | 1 | ||
| 33 | 20,7 | 18,4-19,4 | 19,5-20,4 | 20,5-21,4 | 2 | 3 | |
| 34 | 21,3 | 18,9-19,8 | 19,9-20,9 | 21,0-21,9 | 2 | 3 | 4 |
| 35 | 22 | 19,3-20,3 | 20,4-21,3 | 21,4-22,3 | 2,75 | 4 | 5 |
| 36 | 22,7 | 19,8-20,8 | 20,9-21,8 | 21,9-22,8 | 3,5 | 4,5 | 5,5 |
| 37 | 23,4 | 20,2-21,2 | 21,3-22,2 | 22,3-23,2 | 4,5 | 5,5 | 6,5 |
| 38 | 24 | 20,7-21,7 | 21,8-22,7 | 22,8-23,7 | 5,5 | 6 | 7 |
| 39 | 24,7 | 21,1-22,1 | 22,2-23,1 | 23,2-24,1 | 6 | 7 | 8 |
| 39,5 | 25 | 21,4-22,4 | 22,5-23,3 | 23,4-24,3 | 6,25 | 7,25 | 8,25 |
| 40 | 25,4 | 21,6-22,6 | 22,7-23,6 | 23,7-24,6 | 6,5 | 7,5 | 8,5 |
| 40,5 | 25,7 | 21,8-22,8 | 22,9-23,8 | 23,9-24,8 | 7 | 8 | 9 |
| 41 | 26 | 22,0-23,0 | 23,1-24,0 | 24,1-25,0 | 7,5 | 8,5 | 9,5 |
| 41,5 | 26,4 | 22,3-23,3 | 23,4-24,2 | 24,3-25,2 | 8 | 9 | 10 |
| 42 | 26,7 | 22,5-23,5 | 23,6-24,5 | 24,6-25,5 | 8,5 | 9,5 | 10,5 |
| 42,5 | 27 | 22,7-23,7 | 23,8-24,7 | 24,8-25,7 | 9 | 10 | 11 |
| 43 | 27,4 | 22,9-23,9 | 24,0-24,9 | 25,0-25,9 | 9,5 | 10,5 | 11,5 |
| 43,5 | 27,7 | 23,2-24,2 | 24,3-25,2 | 25,3-26,2 | 9,75 | 10,75 | 11,75 |
| 44 | 28 | 23,4-24,4 | 24,5-25,4 | 25,5-26,4 | 10 | 11 | 12 |
| 44,5 | 28,4 | 23,6-24,6 | 24,7-25,6 | 25,7-26,6 | 10,75 | 11,5 | 12,5 |
| 45 | 28,7 | 23,8-24,8 | 24,9-25,8 | 25,9-26,8 | 11 | 12 | 13 |
| 45,5 | 29 | 24,0-25,0 | 25,1-26,0 | 26,1-27,0 | 11,5 | 12,5 | 13,5 |
| 46 | 29,4 | 24,3-25,3 | 25,4-26,3 | 26,4-27,3 | 12 | 13 | 14 |
| 47 | 30 | 24,7-25,7 | 25,8-26,7 | 26,8-27,7 | 12,5 | 13,5 | |
| 48 | 30,7 | 25,2-26,2 | 26,3-27,2 | 27,3-28,2 | 13 | 14 | |
| 49 | 31,4 | 25,6-26,6 | 26,7-27,6 | 27,7-28,6 | 13,5 | 14,5 | |
| 50 | 32 | 26,1-27,1 | 27,2-28,1 | 28,2-29,1 | 14 | 15 |
Additional information
| SIze | 36, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46,5, 47 |
|---|













